| Specifications | |
|---|---|
| Brand: | Sylvania |
| Manufacturer: | Philips |
| Model: | RAX150WA03 |
| Series: | Sylvania |
| Viewable Size: | 13" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | External Potentiometers, OSD Customer Controls, Front Mounted Buttons |
| Tube: | Chunghwa , 370KSB22 |
| Deflection: | 90° |
| Mask: |
Slot
|
| Tint: | Light |
| Speakers: | Mono, 1.6W |
| Remote: | 483521917016 |
| Chassis: | 13L404-00EE |
| Weight: | 27 lbs (12.2 kg) |
| Application: | Consumer |
| Cabinet Material: | Plastic, Simulated Woodgrain |
| Launched: | 1987 |
| Country of Manufacture: | Mexico |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual, Needs Measurements, Needs Yoke Info, Community Submission |







