Symphonic 13TVCR MK II
SegaSaturn94
October 22, 2025, 4:41 pm
October 22, 2025, 11:50 pm
October 22, 2025, 4:41 pm
October 22, 2025, 11:50 pm
Gallery
| Specifications | |
|---|---|
| Brand: | Symphonic |
| Manufacturer: | Funai |
| Model: | 13TVCR MK II |
| Series: | TV/VCR Combo |
| Viewable Size: | 13" |
| Inputs: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Vertical Output IC: | Sanyo, LA7830 |
| Jungle IC: | Sanyo, LA7620 |
| Flyback: | DOK5828N |
| Focus Type: | Single |
| Tube: | Chunghwa , Sony Trinitron , 370KSB22 , 370KSB22-TC26 |
| Heater Voltage: | 6.3v |
| Deflection: | 90° |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | TDY-91324 |
| Speakers: | Mono |
| Chassis: | B8000U4 |
| Weight: | 35.3 lbs (16 kg) |
| Dimensions (W/H/D): |
384 x 405 x 372 mm
(15.1 x 15.9 x 14.6") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1988 |
| MSRP: | 499 USD |
| Country of Manufacture: | Singapore |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Service Manual, Needs Measurements |
