Toshiba 19A26
June 14, 2026, 9:56 pm
June 14, 2026, 10:53 pm
Summary
Toshiba 19A26 features the Blackstripe II picture tube, front firing speaker, glow TV remote, tri-lingual on-screen display, color coded wires, on-timer, 181channel NTSC tuner, v-chip parental control system, sleep timer, channel return, video lock, channel lock, Game Timerâ„¢, front panel A/V inputs, RF input.
Toshiba's final 19" CRT TV, made by Orion.
Manuals
Media & Promo Materials
Notes
A remote is not needed to change inputs and access the menu. To see the hours-on time (in hexadecimal), bring the volume to its minimum, then hold the volume down button while pressing 6 on the remote. Convert the "CRT ON" value from hexadecimal to decimal. Procedure is similar for accessing the service menu, but rather holding 9 on the remote instead of 6.
Jungle chip does not have RGB inputs.
Gallery
| Specifications | |
|---|---|
| Brand: | Toshiba |
| Manufacturer: | Orion |
| Model: | 19A26 |
| Series: | A |
| Viewable Size: | 19" |
| Input Signals: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Jungle IC: | OEC7091C |
| Comb Filtering: | Notch |
| Flyback: | Samsung, FQI20B103 |
| Tube: | A48AKH13X , A48AKH13X04 , BlackStripe II |
| Deflection: | 90° |
| Mask: |
Slot
|
| Tint: | Dark |
| Yoke: | XPX20002H2, 6B28 LF, QPC23-90-51 |
| Yoke Horz. Inductance: | 2.896 mH (@ 10 kHz) |
| Yoke Vert. Inductance: | 28.09 mH (@ 100 Hz) |
| Yoke Horz. Resistance: | 4.0 ohm |
| Yoke Vert. Resistance: | 15.60 ohm, 15.6 ohm |
| Speakers: | Mono, 1.5W |
| Remote: | CT-859 |
| Chassis: | M3X38 |
| Weight: | 38.5 lbs (17.5 kg) |
| Dimensions (W/H/D): |
488 x 416 x 465 mm
(19.2 x 16.3 x 18.3") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2006 |
| MSRP: | 109 USD |
| Country of Manufacture: | Thailand |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
