Toshiba 32HF73
SegaSaturn94
April 8, 2025, 11:09 pm
April 10, 2025, 12:30 am
April 8, 2025, 11:09 pm
April 10, 2025, 12:30 am
Summary
32" HD CRT by Toshiba. Made in the USA in 2003.
Literature
Notes
This model uses a different signal process compared to the previous year's models called "CrystalScan HDSC." Resolutions 240p/480i, 480p, and 720p are all scaled to 540p/1080i.
This set has velocity scanning modulation (VSM) that is injected into the signal. To disable it, simply disconnect the jumper going from the yoke to the neckboard.
Gallery
| Specifications | |
|---|---|
| Brand: | Toshiba |
| Manufacturer: | Toshiba |
| Model: | 32HF73 |
| Series: | HF |
| Viewable Size: | 32" |
| Inputs: | Composite, S-Video, RF, Component YPbPr, DVI |
| Native Resolutions: | 1080i, 540p |
| Scaled Resolutions: | 240p, 480i, 480p, 720p |
| Horizontal Scan Range: | 33.75 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Jungle IC: | TA1360AFG |
| Flyback: | TFB4211ZD |
| Focus Type: | Dual |
| Tube: | Toshiba , A80AJZ90X , A80AJZ90X31 |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | YK-34CFDD |
| Speakers: | Stereo, 10W x 2 |
| Remote: | CT-90159 |
| Chassis: | TAC0326, N3PS |
| Weight: | 151 lbs (68.5 kg) |
| Dimensions (W/H/D): |
875 x 670 x 575 mm
(34.4 x 26.3 x 22.6") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2003 |
| MSRP: | 1399 USD |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard), OEM Stand, ST3263 |
| Degaussing: | Automatic on Power-on |
