Toshiba 34HF84
May 2, 2026, 8:04 pm
May 10, 2026, 12:12 pm
Summary
The 34" 34HF84 is truly a 21st-century display, able to produce crisp, clear, punchy images from a variety of video sources. This sleek model houses a 16:9 version of the FST PURE® flat picture tube — Toshiba's best. It's designed for optimum viewing of DVDs and High-Definition TV.
Manuals
Media & Promo Materials
- Toshiba Product Page
- Consumer Reports, March 2005
- Crutchfield Product Page
- Sears Canada Wish Book 2004
- Mentioned in PC World December 2004, p. 149
Notes
To disable velocity modulation, unplug the three-prong two-wire connector from the neckboard, P705. See gallery for detail picture of connector.
The same tube/toke is used in the 34HFX84.
Repair Notes
One unit had egregious visual ringing on all inputs as well as the OSD, appearing like a repeating shadow to the right of high contrast edges (see pictures at the end of the gallery), and some other visual noise.
Having ESR-checked all of the electrolytics on the power/deflection board and neck board, none of them tested bad. Seven polymer caps were open or very high ESR on the color decoding board (which has the jungle chip and the Genesis chip). Replacing these seven polymer caps had no effect on the ringing issue. See picture in gallery of polymer caps marked pink for bad and green for good (one is marked with both colors for being questionable).
Gallery
| Specifications | |
|---|---|
| Brand: | Toshiba |
| Manufacturer: | Toshiba |
| Model: | 34HF84 |
| Series: | HF |
| Viewable Size: | 34" |
| Input Signals: | Composite, S-Video, RF, Component YPbPr, HDMI |
| Native Resolutions: | 1080i, 540p |
| Scaled Resolutions: | 240p, 480i, 480p, 720p |
| Horizontal Scan Range: | 33.75 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 16:9 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Horz. Output Transistor: | 2SC5859 |
| Vertical Output IC: | STV9380A |
| Jungle IC: | Toshiba, TA1360AFG |
| Comb Filtering: | 3D Digital |
| Comb Filter IC: | TC90A92AFG |
| Flyback: | TFB4215AH |
| Focus Type: | Dual |
| Tube: | Matsushita-Toshiba , W86MAG183X , W86MAG183X30 |
| Mask: |
Slot, Invar
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | YM-36CBDD, KDY4WHH24M |
| Yoke Horz. Inductance: | .286 mH (@ 10 kHz) |
| Yoke Vert. Inductance: | 9.37 mH (@ 100 Hz) |
| Yoke Horz. Resistance: | .9 ohm, 0.9 ohm |
| Yoke Vert. Resistance: | 10.5 ohm |
| Speakers: | Stereo, 10W x 2 |
| Remote: | CT-90159 |
| Chassis: | N4WS, TAC0404 |
| Weight: | 156 lbs (70.8 kg) |
| Dimensions (W/H/D): |
856 x 624 x 596 mm
(33.6 x 24.5 x 23.4") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2004 |
| MSRP: | 1399 USD |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Carrying Handle, OEM Stand, ST34W64 |
| Degaussing: | Automatic on Power-on |
