| Specifications | |
|---|---|
| Brand: | Toshiba |
| Manufacturer: | Orion |
| Model: | CB360C |
| Series: | CB |
| Viewable Size: | 13" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Jungle IC: | Toshiba, TA7644BP, TA7644 |
| Comb Filtering: | None |
| Flyback: | DOK8133, TFB-3060B |
| Focus Type: | Single |
| Tube: | Toshiba , 370DJB22 , 370DJB22-TC14 |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Speakers: | Mono, 0.6W |
| Remote: | CT-313 |
| Chassis: | TAC160 |
| Weight: | 29.3 lbs (13.3 kg) |
| Dimensions (W/H/D): |
493 x 335 x 410 mm
(19.4 x 13.2 x 16.1") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1981 |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual, Needs Measurements, Needs Yoke Info, Needs Tube Info |






























