Toshiba CE19H15
SegaSaturn94
December 3, 2025, 10:30 pm
December 4, 2025, 3:39 am
December 3, 2025, 10:30 pm
December 4, 2025, 3:39 am
Gallery
| Specifications | |
|---|---|
| Brand: | Toshiba |
| Manufacturer: | Toshiba |
| Model: | CE19H15 |
| Series: | CE |
| Viewable Size: | 19" |
| Inputs: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Jungle IC: | Toshiba, TA1223AN |
| Focus Type: | Single |
| Tube: | Daewoo-Orion , A48JLL40X |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Speakers: | Stereo, 2W x 2 |
| Remote: | CT-9873 |
| Chassis: | TAC9800 |
| Weight: | 39.2 lbs (17.8 kg) |
| Dimensions (W/H/D): |
506 x 470 x 466 mm
(19.9 x 18.5 x 18.3") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1998 |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Mods: | RGB via Mux |
| Degaussing: | Automatic on Power-on |
