| Specifications | |
|---|---|
| Brand: | Toshiba |
| Manufacturer: | Toshiba |
| Model: | CE2635C |
| Series: | CE |
| Viewable Size: | 26" |
| Input Signals: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Jungle IC: | Toshiba, TA7644BP, TA7644 |
| Flyback: | TFB-3061B, DOK8552 |
| Focus Type: | Single |
| Tube: | RCA , 25VGWP22 |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Yoke: | TDY-4264B, 6B06DT |
| Speakers: | Stereo, 5W x 2 |
| Chassis: | TAC8391 |
| Weight: | 139 lbs (63 kg) |
| Dimensions (W/H/D): |
1085 x 797 x 448 mm
(42.6 x 31.3 x 17.6") |
| Application: | Consumer |
| Cabinet Material: | Wood |
| Launched: | 1985 |
| MSRP: | 1399 USD |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Floor |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual, Needs Measurements |














