Specifications | |
---|---|
Brand: | Toshiba |
Manufacturer: | Toshiba |
Model: | CF2628 |
Series: | CF |
Viewable Size: | 26" |
Inputs: | Composite, RF |
Native Resolutions: | 240p, 480i |
Horizontal Scan Range: | 15 kHz |
Vertical Scan Range: | 60 Hz |
Formats: | NTSC |
Aspect: | 4:3 |
Adjustments: | OSD Customer Controls, OSD Service Menu |
Focus Type: | Single |
Tube: | Philips , A66AAM03X |
Heater Voltage: | 6.3v |
Deflection: | 100° |
Mask: |
Slot
![]() |
Tint: | Dark |
Removable Glare Film: | No |
Speakers: | Mono, 3W |
Remote: | CT-9259 |
Chassis: | TAC8811 |
Weight: | 74 lbs (33.6 kg) |
Dimensions (W/H/D): |
640 x 580 x 538 mm
(25.2 x 22.8 x 21.1") |
Application: | Consumer |
Cabinet Material: | Plastic |
Launched: | 1988 |
MSRP: | 719 USD |
Country of Manufacture: | USA |
Market: | North America |
Power Standard: | 120v |
Mounting: | Table Surface (Standard) |
Degaussing: | Automatic on Power-on |
Tag: | Needs Owners Manual, Needs Service Manual |