| Specifications | |
|---|---|
| Brand: | Toshiba |
| Manufacturer: | Toshiba |
| Model: | CF3054J |
| Series: | CF |
| Viewable Size: | 30" |
| Inputs: | Composite, S-Video, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, OSD Customer Controls |
| Jungle IC: | Toshiba, TA8724, TA8724N |
| Flyback: | TFB4081AD |
| Focus Type: | Single |
| Tube: | Toshiba , A76JTS90X , A76JTS90X07 |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | YS-57917M |
| Speakers: | Stereo, 5W x 2 |
| Remote: | CT-9371 |
| Chassis: | TAC8950 |
| Weight: | 126 lbs (57.2 kg) |
| Dimensions (W/H/D): |
740 x 702 x 543 mm
(29.1 x 27.6 x 21.3") |
| Application: | Consumer |
| Cabinet Material: | Wood |
| Launched: | 1989 |
| MSRP: | 1599 USD |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual |

























