Toshiba CF35D50
SegaSaturn94
February 4, 2025, 12:19 am
October 5, 2025, 4:22 am
February 4, 2025, 12:19 am
October 5, 2025, 4:22 am
Gallery
| Specifications | |
|---|---|
| Brand: | Toshiba |
| Manufacturer: | Toshiba |
| Model: | CF35D50 |
| Series: | CF |
| Viewable Size: | 35" |
| Inputs: | Composite, S-Video, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Jungle IC: | Toshiba, TMP87CM38N |
| Flyback: | TFB4118ZD |
| Focus Type: | Single |
| Tube: | Toshiba , A89LFL50X , A89LFL50X02 |
| Heater Voltage: | 6.3v |
| Deflection: | 110° |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | YS-59790 |
| Speakers: | Stereo, 10W x 2 |
| Remote: | CT-9727 |
| Chassis: | N4SS |
| Weight: | 170.5 lbs (77.3 kg) |
| Dimensions (W/H/D): |
876 x 795 x 649 mm
(34.4 x 31.2 x 25.5") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1994 |
| MSRP: | 1899 USD |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard), OEM Stand, ST3502 |
| Degaussing: | Automatic on Power-on |
