Specifications | |
---|---|
Brand: | Toshiba |
Manufacturer: | Toshiba |
Model: | CF917A |
Series: | CF |
Viewable Size: | 19" |
Inputs: | Composite, RF |
Native Resolutions: | 240p, 480i |
Horizontal Scan Range: | 15 kHz |
Vertical Scan Range: | 60 Hz |
Formats: | NTSC |
Aspect: | 4:3 |
Adjustments: | Internal Potentiometers, External Potentiometers |
Focus Type: | Single |
Tube: | A48JQH93X |
Heater Voltage: | 6.3v |
Deflection: | 90° |
Mask: |
Slot
![]() |
Tint: | Dark |
Removable Glare Film: | No |
Yoke Vert. Inductance: | 28.49 mH (@ 100 Hz) |
Speakers: | Mono, 1W |
Remote: | CT-9207 |
Chassis: | TAC 8850 |
Weight: | 39.7 lbs (18 kg) |
Dimensions (W/H/D): |
500 x 454 x 464 mm
(19.7 x 17.8 x 18.2") |
Application: | Consumer |
Cabinet Material: | Simulated Woodgrain |
Launched: | 1987 |
MSRP: | 299 USD |
Country of Manufacture: | USA |
Market: | North America |
Power Standard: | 120v |
Mounting: | Table Surface (Standard) |
Degaussing: | Automatic on Power-on |
Tag: | Needs Owners Manual, Needs Service Manual |