Toshiba CX32E70
SegaSaturn94
May 3, 2026, 12:46 am
May 3, 2026, 5:21 am
May 3, 2026, 12:46 am
May 3, 2026, 5:21 am
Gallery
| Specifications | |
|---|---|
| Brand: | Toshiba |
| Manufacturer: | Toshiba |
| Model: | CX32E70 |
| Series: | CX |
| Viewable Size: | 32" |
| Input Signals: | Composite, S-Video, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Jungle IC: | Toshiba, TA1222N |
| Flyback: | TFB4132AD |
| Focus Type: | Single |
| Tube: | Toshiba FST Perfect , A80LEM50X , A80LEM50X01 |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | YS-70184 |
| Speakers: | Stereo, 10W x 2 |
| Remote: | CT9857 |
| Chassis: | TAC9532 |
| Weight: | 143.2 lbs (65 kg) |
| Dimensions (W/H/D): |
850 x 705 x 575 mm
(33.4 x 27.7 x 22.6") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1995 |
| MSRP: | 1199 USD |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard), OEM Stand, ST3203 |
| Mods: | RGB via CC |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Service Manual |
