| Specifications | |
|---|---|
| Brand: | Toshiba | 
| Manufacturer: | Orion | 
| Model: | MD9DM1R | 
| Series: | MD | 
| Viewable Size: | 9" | 
| Inputs: | Composite, RF | 
| Native Resolutions: | 240p, 480i | 
| Horizontal Scan Range: | 15 kHz | 
| Vertical Scan Range: | 60 Hz | 
| Formats: | NTSC | 
| Aspect: | 4:3 | 
| Adjustments: | OSD Customer Controls, OSD Service Menu | 
| Mask: | 
                                                    Slot 
                                                             
                            
                        
                        
                         | 
                
| Tint: | Dark | 
| Speakers: | Stereo, 1.2W x 2 | 
| Weight: | 17.6 lbs (8 kg) | 
| Dimensions (W/H/D): | 
                                                    
                            278 x 311.5 x 306.5  mm
                             (10.9 x 12.2 x 12")  | 
                
| Application: | Consumer | 
| Cabinet Material: | Plastic | 
| Launched: | 2002 | 
| Country of Manufacture: | Thailand | 
| Degaussing: | Automatic on Power-on | 

