Toshiba MW20F52
            
                  Matt Ross
September 17, 2024, 6:27 pm
January 4, 2025, 2:53 am
    September 17, 2024, 6:27 pm
January 4, 2025, 2:53 am
Gallery
								   		
								   		
								   		
								   		
								   		
								   		
								   		
								   		
								   		
			                    | Specifications | |
|---|---|
| Brand: | Toshiba | 
| Manufacturer: | Orion | 
| Model: | MW20F52 | 
| Series: | MW | 
| Viewable Size: | 20" | 
| Inputs: | Composite, RF | 
| Native Resolutions: | 240p, 480i | 
| Horizontal Scan Range: | 15 kHz | 
| Vertical Scan Range: | 60 Hz | 
| Formats: | NTSC | 
| Aspect: | 4:3 | 
| Adjustments: | OSD Customer Controls, OSD Service Menu | 
| Horz. Output Transistor: | D2499 | 
| Vertical Output IC: | LA78040 | 
| Jungle IC: | LA76319NM-MPB-E | 
| Comb Filtering: | 3-Line Digital | 
| Comb Filter IC: | LA76606M-TLM-E | 
| Flyback: | FJN20A003_M | 
| Tube: | A51QDJ420X , A51QDJ420X58 | 
| Heater Voltage: | 6.3v | 
| Deflection: | 90° | 
| Mask: | 
                                                    Slot 
                                                             
                            
                        
                        
                         | 
                
| Tint: | Dark | 
| Removable Glare Film: | No | 
| Yoke: | 6150Z-1228H | 
| Yoke Horz. Inductance: | 1.5928 mH (@ 10 kHz) | 
| Yoke Vert. Inductance: | 23.99 mH (@ 100 Hz) | 
| Yoke Horz. Resistance: | 3.06 ohm | 
| Yoke Vert. Resistance: | 12.00 ohm | 
| Speakers: | Stereo | 
| Remote: | WC-SBU2 | 
| Weight: | 59.5 lbs (27 kg) | 
| Application: | Consumer | 
| Launched: | 2006 | 
| Country of Manufacture: | Thailand | 
| Degaussing: | Automatic on Power-on | 
