Toshiba MW27F51
Cintari
November 15, 2026, 10:41 am
November 15, 2026, 10:46 am
November 15, 2026, 10:41 am
November 15, 2026, 10:46 am
Gallery
| Specifications | |
|---|---|
| Brand: | Toshiba |
| Manufacturer: | Orion |
| Model: | MW27F51 |
| Series: | MW |
| Viewable Size: | 27" |
| Input Signals: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Front Mounted Buttons, OSD Customer Controls, OSD Service Menu |
| Horz. Output Transistor: | 2SD2638 |
| Vertical Output IC: | LA78041 |
| Comb Filter IC: | TC90A45FG |
| Comb Filtering: | 2-Line Digital |
| Jungle IC: | LA76324NM |
| Flyback: | FSU27A004 |
| Tube: | A68AKY13X , A68AKY13X06 , A68AKY13X06V , Chunghwa |
| Mask: |
Slot
|
| Yoke: | HPX29001 |
| Speakers: | Headphone Jack, Stereo |
| Remote: | WC-SBC1 |
| Chassis: | AE005835 |
| Weight: | 97 lbs (44 kg) |
| Dimensions (W/H/D): |
740 x 645 x 493 mm
(29.1 x 25.3 x 19.4") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2005 |
| Country of Manufacture: | Thailand |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Community Submission |
