| Specifications | |
|---|---|
| Brand: | ViewSonic |
| Manufacturer: | ViewSonic |
| Model: | Q41 |
| Series: | OptiQuest |
| Viewable Size: | 13" |
| Inputs: | VGA |
| Native Resolutions: | VGA, SVGA, XGA |
| Horizontal Scan Range: | 30 kHz, 50 kHz |
| Vertical Scan Range: | 50 Hz, 90 Hz |
| Aspect: | 4:3 |
| Adjustments: | Front Mounted Buttons |
| Flyback: | 39L2029AZ |
| Tube: | Chunghwa , M34AFA83X16 |
| Deflection: | 90° |
| Mask: |
Shadow
|
| Tint: | Dark |
| Yoke: | DKY-4602C1 |
| Speakers: | None |
| Weight: | 25.1 lbs (11.4 kg) |
| Dimensions (W/H/D): |
356 x 371 x 379 mm
(14 x 14.6 x 14.9") |
| Application: | Computer Monitor |
| Cabinet Material: | Plastic |
| Launched: | 1997 |
| Country of Manufacture: | Malaysia |
| Mounting: | Desk Stand |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual |





