| Specifications | |
|---|---|
| Brand: | Zenith |
| Manufacturer: | Zenith |
| Model: | NO52S |
| Series: | Portable |
| Viewable Size: | 5" |
| Input Signals: | RF |
| Sync: | Sync on Luma, Sync over Composite |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 50 Hz, 60 Hz |
| Formats: | Monochrome, NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers |
| Jungle IC: | 221-201 |
| Focus Type: | Single |
| Tube: | 5VAHP4 |
| Heater Voltage: | 6v |
| Deflection: | 90° |
| Mask: | Monochrome Tube (no mask) |
| Tint: | None |
| Removable Glare Film: | No |
| Speakers: | Mono |
| Chassis: | 5NB1X |
| Weight: | 2 lbs (0.9 kg) |
| Dimensions (W/H/D): |
140 x 175 x 280 mm
(5.5 x 6.9 x 11") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1981 |
| Country of Manufacture: | Taiwan |
| Market: | North America |
| Power Standard: | 12VDC, 13.2VDC, 15VDC, 9.8VDC |
| Mounting: | Carrying Handle |
| Mods: | Composite |
| Tag: | Community Submission |









