| Specifications | |
|---|---|
| Brand: | Zenith |
| Manufacturer: | Zenith |
| Model: | SB2071P |
| Series: | Advanced System 3 |
| Viewable Size: | 20" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Jungle IC: | 221-179-03 |
| Comb Filtering: | None |
| Flyback: | 95-3846 |
| Focus Type: | Single |
| Tube: | Chunghwa , Zenith , A51ACT00X |
| Heater Voltage: | 6.3v |
| Deflection: | 90° |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | 95-3798-01, DOK-8527T |
| Speakers: | Stereo |
| Application: | Consumer |
| Cabinet Material: | Wood |
| Launched: | 1985 |
| MSRP: | 379 USD |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual |




















