| Specifications | |
|---|---|
| Brand: | Zenith |
| Manufacturer: | Zenith |
| Model: | SR2723BW |
| Series: | Sentry 2 |
| Viewable Size: | 27" |
| Inputs: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Horz. Output Transistor: | 2SD1651 |
| Vertical Output IC: | LA7837 |
| Jungle IC: | Sanyo, LA7672 |
| Flyback: | 95-4372 |
| Focus Type: | Single |
| Tube: | A68AGD01X |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Yoke: | 95-3797-05 |
| Yoke Horz. Inductance: | 0.98 mH (@ 10 kHz) |
| Yoke Vert. Inductance: | 18.1 mH (@ 100 Hz) |
| Speakers: | Stereo, 5W x 2 |
| Remote: | MBR3445 |
| Dimensions (W/H/D): | 1168 mm |
| Application: | Consumer |
| Cabinet Material: | Simulated Woodgrain, Wood |
| Launched: | 1996 |
| Country of Manufacture: | Mexico |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Floor |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Service Manual, Needs Measurements, Community Submission |





