| Specifications | |
|---|---|
| Brand: | Zenith |
| Manufacturer: | Zenith |
| Model: | SY1949Y |
| Series: | SY |
| Viewable Size: | 19" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Jungle IC: | Toshiba, TA1242N, TA1242 |
| Flyback: | 95-4372 |
| Focus Type: | Single |
| Tube: | Zenith , A48ACB32X |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | 95-3705-13 |
| Speakers: | Mono, 1.5W |
| Remote: | 124-212-35 |
| Chassis: | AGUA |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1996 |
| MSRP: | 299 USD |
| Country of Manufacture: | Mexico |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual, Needs Measurements |















