Emerson EWC0902
Eli Krause, John S
June 1, 2025, 10:46 am
February 10, 2026, 4:49 pm
June 1, 2025, 10:46 am
February 10, 2026, 4:49 pm
Gallery
| Specifications | |
|---|---|
| Brand: | Emerson |
| Manufacturer: | Funai |
| Model: | EWC0902 |
| Series: | EWC |
| Viewable Size: | 9" |
| Inputs: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls |
| Horz. Output Transistor: | 2SD2627LS |
| Vertical Output IC: | AN5522 |
| Jungle IC: | M61210FP |
| Comb Filtering: | None |
| Flyback: | LTF00CPS2048, LTF00CPP1013 |
| Focus Type: | Single |
| Tube: | Funai , A23KQU22X01 , A23KQU22X |
| Heater Voltage: | 6v |
| Deflection: | 90° |
| Mask: |
Slot
|
| Tint: | Dark |
| Yoke: | MDC-66A1090-1 |
| Speakers: | Mono |
| Remote: | N9278UD, N0162UD |
| Chassis: | T4300UA |
| Weight: | 18.7 lbs (8.5 kg) |
| Dimensions (W/H/D): |
308 x 330 x 329 mm
(12.1 x 13 x 12.9") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2002 |
| MSRP: | 169 USD |
| Country of Manufacture: | Malaysia |
| Market: | North America |
| Power Standard: | 120v, 12VDC |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Yoke Info |
