Specifications | |
---|---|
Brand: | Emerson |
Manufacturer: | Funai |
Model: | EWC0902 |
Series: | EWC |
Viewable Size: | 9" |
Inputs: | Composite, RF |
Native Resolutions: | 240p, 480i |
Horizontal Scan Range: | 15 kHz |
Vertical Scan Range: | 60 Hz |
Formats: | NTSC |
Aspect: | 4:3 |
Adjustments: | OSD Customer Controls |
Flyback: | LTF00CPS2048 |
Focus Type: | Single |
Tube: | Funai , A23KQU22X01 |
Deflection: | 90° |
Mask: |
Slot
![]() |
Tint: | Dark |
Yoke: | MDC-66A1090-1 |
Speakers: | Mono |
Weight: | 18.7 lbs (8.5 kg) |
Dimensions (W/H/D): |
308 x 330 x 329 mm
(12.1 x 13 x 12.9") |
Application: | Consumer |
Cabinet Material: | Plastic |
Country of Manufacture: | Malaysia |
Market: | North America |
Power Standard: | 120v |
Mounting: | Table Surface (Standard) |
Degaussing: | Automatic on Power-on |