Gateway VX700 (CPD-EG300)
Crescent Zelda, Kevin Radigan
July 7, 2026, 9:23 am
July 7, 2026, 9:30 am
July 7, 2026, 9:23 am
July 7, 2026, 9:30 am
Summary
A mid-range 17" (16" viewable) CRT Monitor manufactured by Sony, using a Trinitron Aperture Grille tube and capable of 85kHz horizontal and 120Hz vertical scan ranges. This monitor is noted as a CPD-EG300 on the service manual, however it shares the same D-1H chassis as the Dell UltraScan 1000HS (D1025TM) and Sony CPD-200GSand is likely a rebrand.
Manuals
Gallery
| Specifications | |
|---|---|
| Brand: | Gateway |
| Manufacturer: | Sony |
| Model: | VX700 |
| Series: | VX |
| Viewable Size: | 16" |
| Input Signals: | VGA |
| Sync: | HV Sync |
| Native Resolutions: | VGA, SVGA, XGA, SXGA, UXGA |
| Horizontal Scan Range: | 31 kHz, 85 kHz |
| Vertical Scan Range: | 50 Hz, 120 Hz |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, Front Mounted Buttons |
| Tube: | Sony Trinitron , M41LKN15X , M41LKN50X |
| Deflection: | 90° |
| Mask: |
Aperture Grille
|
| Pitch: | 0.25 mm, .25 mm |
| Tint: | Dark |
| Removable Glare Film: | Yes |
| Yoke: | 8-451-430-21 |
| Speakers: | None |
| Chassis: | D-1H, V8705 |
| Weight: | 39.7 lbs (18 kg) |
| Dimensions (W/H/D): |
406 x 432 x 420 mm
(16 x 17 x 16.5") |
| Application: | Computer Monitor |
| Launched: | 1998 |
| Country of Manufacture: | China |
| Market: | North America |
| Power Standard: | Universal |
| Mounting: | Desk Stand |
| Degaussing: | Automatic on Power-on, Manual |
| Tag: | Needs Owners Manual, Community Submission, Needs Pictures |
