| Specifications | |
|---|---|
| Brand: | Goldstar |
| Manufacturer: | LG |
| Model: | GCV1324M |
| Series: | TV/VCR Combo |
| Viewable Size: | 13" |
| Inputs: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, OSD Customer Controls |
| Jungle IC: | Panasonic, AN5302K |
| Focus Type: | Single |
| Tube: | LG , A34KPU02XX , A34KPU02X |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | 153-358A |
| Speakers: | Mono, 2W |
| Remote: | 105-197G |
| Chassis: | NC-38A |
| Dimensions (W/H/D): |
394 x 427 x 414 mm
(15.5 x 16.8 x 16.3") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1993 |
| MSRP: | 399 USD |
| Country of Manufacture: | Mexico |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual |



















