Panasonic CT-27SX12F
John S
September 3, 2025, 1:52 pm
September 3, 2025, 5:54 pm
September 3, 2025, 1:52 pm
September 3, 2025, 5:54 pm
Gallery













Specifications | |
---|---|
Brand: | Panasonic |
Manufacturer: | Panasonic |
Model: | CT-27SX12F |
Series: | Tau |
Viewable Size: | 27" |
Inputs: | Composite, S-Video, RF, Component YPbPr |
Native Resolutions: | 240p, 480i |
Horizontal Scan Range: | 15 kHz |
Vertical Scan Range: | 60 Hz |
Formats: | NTSC |
Aspect: | 4:3 |
Adjustments: | OSD Customer Controls, OSD Service Menu |
Vertical Output IC: | AN6564 |
Jungle: | Toshiba, TA1310BN |
Comb Filtering: | 3-Line Digital |
Comb Filter IC: | TC90A49P |
Flyback: | KFT4AA390F |
Focus Type: | Single |
Tube: | Panasonic , A68QCP893XU |
Mask: |
Slot
![]() |
Tint: | Dark |
Removable Glare Film: | No |
Yoke: | TLY2AA016 |
Speakers: | Stereo, Headphone Jack, 7W x 2 |
Remote: | EUR7613Z30 |
Chassis: | JP368 |
Dimensions (W/H/D): |
860 x 752 x 625 mm
(33.8 x 29.6 x 24.6") |
Application: | Consumer |
Cabinet Material: | Plastic |
Launched: | 2002 |
MSRP: | 399 USD |
Country of Manufacture: | Mexico |
Market: | North America |
Power Standard: | 120v |
Mounting: | Table Surface (Standard) |
Degaussing: | Automatic on Power-on |
Tag: | Needs Service Manual |