Panasonic CT-9R10T
Eli Krause
April 24, 2026, 2:22 am
April 24, 2026, 6:27 pm
Edit Page
April 24, 2026, 2:22 am
April 24, 2026, 6:27 pm
Edit Page
Gallery
| Specifications | |
|---|---|
| Brand: | Panasonic |
| Manufacturer: | Panasonic |
| Model: | CT-9R10T |
| Series: | CT |
| Viewable Size: | 9" |
| Input Signals: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Horz. Output Transistor: | BU2506DF |
| Vertical Output IC: | LA7835-TV |
| Jungle IC: | AN5163K |
| Comb Filtering: | Notch |
| Flyback: | TLF14774F |
| Tube: | A23KQU22X |
| Heater Voltage: | 6.3v |
| Deflection: | 90° |
| Mask: |
Slot
|
| Tint: | Dark |
| Yoke: | TLY35303Z |
| Yoke Horz. Inductance: | 5.526 mH (@ 10 kHz) |
| Yoke Vert. Inductance: | 23.21 mH (@ 100 Hz) |
| Yoke Horz. Resistance: | 10.137 ohm |
| Yoke Vert. Resistance: | 10.7 ohm |
| Speakers: | Mono, 1.5W |
| Remote: | EUR501332 |
| Chassis: | ADP243 |
| Weight: | 14 lbs (6.4 kg) |
| Dimensions (W/H/D): |
301 x 280 x 270 mm
(11.8 x 11 x 10.6") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1997 |
| MSRP: | 299 USD |
| Country of Manufacture: | Mexico |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Carrying Handle, Turntable |
| Degaussing: | Automatic on Power-on |
