Philips CCC090AT01
Trixter192, Dani Feng
October 25, 2025, 2:46 am
June 21, 2026, 5:30 pm
Edit Page
October 25, 2025, 2:46 am
June 21, 2026, 5:30 pm
Edit Page
Summary
9" TV/VCR combo unit by Philips.
Manuals & Promo Materials
Repair Notes
- One unit would shut itself down within a a second or two of starting up (no VHS tape inserted). Q951 on the high voltage board in the x-ray protection circuit had gone bad, though it didn't short, it rather was acting like two resistors. (E.K.)
Notes
The jungle IC takes RGB from an external OSD IC, modding might be possible.
Gallery
| Specifications | |
|---|---|
| Brand: | Philips |
| Manufacturer: | Funai |
| Model: | CCC090AT01 |
| Series: | TV/VCR Combo |
| Viewable Size: | 9" |
| Input Signals: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls |
| Horz. Output Transistor: | 2SD2627LS-FEC-YB11 |
| Vertical Output IC: | AN5522 |
| Jungle IC: | LA71091M |
| Flyback: | BSC21-2627S |
| Focus Type: | Single |
| Tube: | A22JWG099X11 , A23KQU22X01 , A23KQU22X |
| Heater Voltage: | 6.3v |
| Deflection: | 90° |
| Mask: |
Slot
|
| Pitch: | 0.5 mm |
| Tint: | Dark, Detachable Sunshade |
| Removable Glare Film: | No |
| Yoke: | MDC-66A1090-1 |
| Yoke Horz. Inductance: | 4.257 mH (@ 10 kHz) |
| Yoke Vert. Inductance: | 26.95 mH (@ 100 Hz) |
| Yoke Horz. Resistance: | 7.03 ohm |
| Yoke Vert. Resistance: | 11.01 ohm |
| Speakers: | Mono, Headphone Jack, 0.8W |
| Remote: | N0340UD |
| Weight: | 18.8 lbs (8.5 kg) |
| Dimensions (W/H/D): |
308 x 330 x 329 mm
(12.1 x 13 x 12.9") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2001 |
| Country of Manufacture: | Malaysia |
| Market: | North America |
| Power Standard: | 120v, 13.2VDC |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Yoke Info, Repair Log, Community Submission |
