| Specifications | |
|---|---|
| Brand: | Quasar |
| Manufacturer: | Panasonic |
| Model: | TP3947XE |
| Series: | Dynacolor |
| Viewable Size: | 13" |
| Input Signals: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Jungle IC: | Panasonic, AN5318A, AN5318 |
| Flyback: | TLF1471 |
| Focus Type: | Single |
| Tube: | Panasonic , A34JCD00X |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Light, Detachable Sunshade |
| Removable Glare Film: | No |
| Yoke: | TLY153399F |
| Speakers: | Mono |
| Remote: | EUR50173A |
| Chassis: | ALDC113 |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1984 |
| MSRP: | 369 USD |
| Country of Manufacture: | Japan |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual |
















































