Quasar VV-1309
Matt Ross
January 22, 2023, 4:32 pm
June 4, 2025, 3:20 am
January 22, 2023, 4:32 pm
June 4, 2025, 3:20 am
Gallery
| Specifications | |
|---|---|
| Brand: | Quasar |
| Manufacturer: | Panasonic |
| Model: | VV-1309 |
| Series: | Omnivision |
| Viewable Size: | 13" |
| Inputs: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Horz. Output Transistor: | 2SD2586LBK |
| Vertical Output IC: | LA7837 |
| Comb Filtering: | None |
| Flyback: | ZTFL12002A |
| Tube: | Samsung , A34KQV42X , A34KQV42X02 |
| Heater Voltage: | 6.3v |
| Deflection: | 90° |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | DSE-1422MB |
| Yoke Horz. Inductance: | 3.096 mH (@ 10 kHz) |
| Yoke Vert. Inductance: | 28.49 mH (@ 100 Hz) |
| Yoke Horz. Resistance: | 4.5 ohm |
| Yoke Vert. Resistance: | 13.9 ohm |
| Speakers: | Mono |
| Remote: | VSQS1606 |
| Weight: | 26.4 lbs (12 kg) |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1999 |
| Country of Manufacture: | USA |
| Degaussing: | Automatic on Power-on |
