| Specifications | |
|---|---|
| Brand: | Quasar | 
| Manufacturer: | Panasonic | 
| Model: | VV-1311W | 
| Series: | Omnivision | 
| Viewable Size: | 13" | 
| Inputs: | Composite, RF | 
| Native Resolutions: | 240p, 480i | 
| Horizontal Scan Range: | 15 kHz | 
| Vertical Scan Range: | 60 Hz | 
| Formats: | NTSC | 
| Aspect: | 4:3 | 
| Adjustments: | OSD Customer Controls, OSD Service Menu | 
| Horz. Output Transistor: | 2SD2586LBK | 
| Vertical Output IC: | LA7837 | 
| Jungle IC: | AN5367FB | 
| Comb Filtering: | None | 
| Flyback: | KFT2AB338F | 
| Focus Type: | Single | 
| Tube: | Samsung , A34KQV42X , A34KQV42X03 | 
| Deflection: | 90° | 
| Mask: | Slot   | 
| Tint: | Dark | 
| Yoke: | SDT814A, DSE-1422MC | 
| Yoke Horz. Resistance: | 5.9 ohm | 
| Yoke Vert. Resistance: | 14.1 ohm | 
| Speakers: | Mono, 3W | 
| Weight: | 26.4 lbs (12 kg) | 
| Dimensions (W/H/D): | 386 x 385 x 374  mm (15.2 x 15.1 x 14.7") | 
| Application: | Consumer | 
| Cabinet Material: | Plastic | 
| Launched: | 2001 | 
| Country of Manufacture: | USA | 
| Market: | North America | 
| Power Standard: | 120v | 
| Mods: | RGB via Mux, S-Video | 
| Degaussing: | Automatic on Power-on | 








