Quasar VV8220
March 13, 2026, 4:32 pm
March 13, 2026, 5:44 pm
Summary
Monitor video cassette recorder 20" color T.V. Auto color control. Auto power on/off. Auto rewind/auto eject. Power off eject. High-speed picture search; double-speed playback; variable slow motion; still-frame/frame-advance; Auto repeat.
Manuals
No documentation is available online at this time.
Repair Notes
There was a vertical scrolling wave of brightness on the raster at all times, as well as a vertical scrolling wave of distortion when playing VHS tapes. Also it would display a blue screen for some tapes while the tape was playing, but then show the content during fast forward. All electrolytics in the power section were ESR tested. C1016 & C1017 on the secondary side beneath RF shielding had unrealistically high capacitance readings and moderately high ESR when tested in-circuit. Pulling them out of circuit revealed one to have gone open and the other to have high ESR. Replacing both fixed the vertical wave issues, 330uF 6.3V.
Gallery
| Specifications | |
|---|---|
| Brand: | Quasar |
| Manufacturer: | Panasonic |
| Model: | VV8220 |
| Series: | VideoViewer |
| Viewable Size: | 20" |
| Input Signals: | Composite |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Horz. Output Transistor: | D1441 |
| Vertical Output IC: | AN5512 |
| Jungle IC: | AN5312 |
| Comb Filtering: | Notch |
| Flyback: | TLF14427F |
| Tube: | A51ACG25X |
| Heater Voltage: | 6.3v |
| Deflection: | 90° |
| Mask: |
Slot, Super Arch
|
| Pitch: | 0.82 mm |
| Tint: | Dark |
| Yoke: | TLY25334F |
| Yoke Horz. Resistance: | 3.3 ohm |
| Yoke Vert. Resistance: | 14.3 ohm |
| Speakers: | Mono |
| Remote: | VSQS 0703 |
| Chassis: | KM-201 |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1988 |
| MSRP: | 730 USD |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual, Needs Measurements, Repair Log |
