Samsung SyncMaster 753DF
Mike Morisette
June 17, 2025, 11:31 pm
November 2, 2025, 9:03 pm
June 17, 2025, 11:31 pm
November 2, 2025, 9:03 pm
Summary
17" Flat CRT computer monitor from Samsung. Has the typical attached VGA cable which functions as the sole video input
Manuals
Notes
Dynaflat Tube
This monitor has a Dynaflat tube. Similar to Sony’s FD Trinitron, it has a flat front and internally curved mask. Dynaflats have a dot mask and FD Trinitrons have an aperture grille. See this graphic for a comparison:

Gallery
| Specifications | |
|---|---|
| Brand: | Samsung |
| Manufacturer: | Samsung |
| Model: | 753DF |
| Series: | SyncMaster |
| Viewable Size: | 16" |
| Inputs: | VGA |
| Sync: | HV Sync |
| Native Resolutions: | VGA, SVGA, XGA, SXGA |
| Horizontal Scan Range: | 30 kHz, 70 kHz |
| Vertical Scan Range: | 50 Hz, 160 Hz |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls |
| Tube: | DynaFlat |
| Deflection: | 90° |
| Mask: |
Shadow
|
| Pitch: | .24 mm, 0.24 mm |
| Tint: | Dark |
| Speakers: | None |
| Chassis: | DP85 |
| Weight: | 33.1 lbs (15 kg) |
| Dimensions (W/H/D): |
412 x 415.5 x 420 mm
(16.2 x 16.3 x 16.5") |
| Application: | Computer Monitor |
| Cabinet Material: | Plastic |
| Launched: | 2001 |
| Country of Manufacture: | China |
| Mounting: | Desk Stand |
| Degaussing: | Automatic on Power-on, Manual |
