Samsung SyncMaster 793MG
Trixter192, Foxtrot
November 2, 2025, 2:34 pm
March 22, 2026, 2:30 pm
November 2, 2025, 2:34 pm
March 22, 2026, 2:30 pm
Summary
Samsung's new monitor relaxes human body. Unique Magic Green technology. The monitors have a vital coating on the rear that emits anions and far infrared rays that serve to make the environment fresh, relax the human body and ease the strain on human eyes.
16" SXGA computer monitor by Samsung.
Manuals & Promo Materials
- Owner's Manual
- The service manual is unavailable, but one for the Syncmaster 793MB is and might be the same
Notes
Dynaflat Tube
This monitor has a Dynaflat tube. Similar to Sony’s FD Trinitron, it has a flat front and internally curved mask. Dynaflats have a dot mask and FD Trinitrons have an aperture grille. See this graphic for a comparison:

Gallery
| Specifications | |
|---|---|
| Brand: | Samsung |
| Manufacturer: | Samsung |
| Model: | SyncMaster 793MG |
| Series: | SyncMaster Magic Green |
| Viewable Size: | 16" |
| Input Signals: | VGA |
| Sync: | HV Sync |
| Native Resolutions: | VGA, SVGA, XGA, SXGA |
| Horizontal Scan Range: | 30 kHz, 70 kHz |
| Vertical Scan Range: | 50 Hz, 160 Hz |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls |
| Deflection: | 90° |
| Mask: |
Shadow
|
| Pitch: | .24 mm, 0.24 mm |
| Tint: | Dark |
| Removable Glare Film: | Yes |
| Weight: | 34 lbs (15.4 kg) |
| Dimensions (W/H/D): |
406 x 419 x 420 mm
(16 x 16.5 x 16.5") |
| Application: | Computer Monitor |
| Cabinet Material: | Plastic |
| Launched: | 2004 |
| Market: | Worldwide |
| Power Standard: | 240v, 100v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Manual |
| Tag: | Needs Service Manual, Needs Yoke Info, Community Submission |
