Samsung SyncMaster 900DF
Matt Ross
September 7, 2024, 2:21 am
June 19, 2025, 6:37 am
September 7, 2024, 2:21 am
June 19, 2025, 6:37 am
Summary
19" Flat CRT computer monitor from Samsung. Dot pitch is quite fine for its size.
Literature
Notes
Dynaflat Tube
This monitor has a Dynaflat tube. Similar to Sony’s FD Trinitron, it has a flat front and internally curved mask. Dynaflats have a dot mask and FD Trinitrons have an aperture grille. See this graphic for a comparison:

Gallery
| Specifications | |
|---|---|
| Brand: | Samsung |
| Manufacturer: | Samsung |
| Model: | 900DF |
| Series: | SyncMaster |
| Viewable Size: | 18" |
| Inputs: | VGA |
| Sync: | HV Sync |
| Native Resolutions: | VGA, SVGA, XGA, WXGA |
| Horizontal Scan Range: | 30 kHz, 86 kHz |
| Vertical Scan Range: | 49 Hz, 162 Hz |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, Software Calibration |
| Tube: | DynaFlat |
| Deflection: | 90° |
| Mask: |
Shadow
|
| Pitch: | 0.2 mm |
| Tint: | Dark |
| Speakers: | None |
| Weight: | 45 lbs (20.4 kg) |
| Application: | Computer Monitor |
| Cabinet Material: | Plastic |
| Launched: | 2003 |
| Country of Manufacture: | China |
| Mounting: | Desk Stand |
| Degaussing: | Automatic on Power-on, Manual |
