Sony KD-34XBR2
Trixter192, Waffle
November 1, 2025, 10:58 pm
November 1, 2025, 11:03 pm
November 1, 2025, 10:58 pm
November 1, 2025, 11:03 pm
Gallery
| Specifications | |
|---|---|
| Brand: | Sony |
| Manufacturer: | Sony |
| Model: | KD-34XBR2 |
| Series: | XBR |
| Viewable Size: | 34" |
| Inputs: | Composite, S-Video, RF, Component YPbPr |
| Sync: | Sync on Luma |
| Native Resolutions: | 1080i, 540p |
| Scaled Resolutions: | 480i, 480p, 720p, 576i |
| Horizontal Scan Range: | 15 kHz, 45 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC, ATSC |
| Aspect: | 16:9 |
| Adjustments: | OSD Customer Controls, OSD Service Menu, Front Mounted Buttons, Remote |
| Horz. Output Transistor: | 2SC4927 |
| Vertical Output IC: | AN5515K |
| Comb Filtering: | 3D Digital |
| Comb Filter IC: | CXA2075S |
| Flyback: | 8-729-014-32 |
| Focus Type: | Single |
| Tube: | Sony FD Trinitron , W86LPH015X |
| Heater Voltage: | 6.3v |
| Mask: |
Aperture Grille
|
| Yoke: | Y36RVC-M2 |
| Speakers: | 7.5W x 4 |
| Remote: | RM-Y185 |
| Chassis: | HA3 |
| Weight: | 206 lbs (93.4 kg) |
| Dimensions (W/H/D): |
994 x 622 x 591 mm
(39.1 x 24.4 x 23.2") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1999 |
| MSRP: | 4999 USD |
| Country of Manufacture: | Japan |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Community Submission |
