| Specifications | |
|---|---|
| Brand: | Sony |
| Manufacturer: | Sony |
| Model: | KV-20TS23 |
| Series: | KV |
| Viewable Size: | 20" |
| Inputs: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Jungle IC: | Sony, CXA1013AS, CXA1013, CXA1013S |
| Flyback: | 1-439-351-21 |
| Focus Type: | Single |
| Tube: | Sony Trinitron , Sony Microblack Trinitron , A51JKQ10X , A51JUH50X , A51JKQ50X |
| Heater Voltage: | 6.3v |
| Mask: |
Aperture Grille
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | 1-451-268-11 |
| Speakers: | Stereo |
| Remote: | RM-757 |
| Chassis: | P3A |
| Weight: | 50.7 lbs (23 kg) |
| Dimensions (W/H/D): |
516 x 449 x 584.5 mm
(20.3 x 17.6 x 23") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1989 |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Needs Owners Manual, Needs Service Manual |



















