Toshiba CF30E50
SegaSaturn94
October 29, 2025, 11:43 pm
January 17, 2026, 3:29 am
October 29, 2025, 11:43 pm
January 17, 2026, 3:29 am
Gallery
| Specifications | |
|---|---|
| Brand: | Toshiba |
| Manufacturer: | Toshiba |
| Model: | CF30E50 |
| Series: | CF |
| Viewable Size: | 30" |
| Inputs: | Composite, S-Video, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, OSD Service Menu |
| Vertical Output IC: | TA8427K, Toshiba |
| Jungle IC: | Toshiba, TA1223N, TA1223 |
| Flyback: | TFB4130AD |
| Focus Type: | Single |
| Tube: | Toshiba , A76JTS50X , A76JTS50X02 |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Yoke: | (ITC) |
| Speakers: | Stereo |
| Remote: | CT-9792 |
| Chassis: | N5ES, TAC9513 |
| Weight: | 115.3 lbs (52.3 kg) |
| Dimensions (W/H/D): |
750 x 690 x 563 mm
(29.5 x 27.1 x 22.1") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1995 |
| MSRP: | 699 USD |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard), OEM Stand, ST3002 |
| Degaussing: | Automatic on Power-on |
