| Specifications | |
|---|---|
| Brand: | Toshiba |
| Manufacturer: | Toshiba |
| Model: | CX1435 |
| Series: | CX |
| Viewable Size: | 14" |
| Inputs: | RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | Internal Potentiometers, External Potentiometers |
| Comb Filtering: | None |
| Focus Type: | Single |
| Tube: | Toshiba , A36JAR50X |
| Heater Voltage: | 6.3v |
| Mask: |
Slot
|
| Tint: | Dark |
| Removable Glare Film: | No |
| Speakers: | Mono |
| Remote: | CT-988 |
| Chassis: | TAC8540 |
| Weight: | 26.5 lbs (12 kg) |
| Dimensions (W/H/D): |
378 x 380 x 391.16 mm
(14.9 x 14.9 x 15.4") |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 1985 |
| MSRP: | 449 USD |
| Country of Manufacture: | Singapore |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |














