Trutech CR130TT8
November 20, 2026, 3:56 am
November 20, 2026, 3:57 am
November 20, 2026, 3:57 am
Gallery
| Specifications | |
|---|---|
| Brand: | Trutech |
| Manufacturer: | Funai |
| Model: | CR130TT8 |
| Series: | CR |
| Viewable Size: | 13" |
| Input Signals: | Composite, RF |
| Native Resolutions: | 240p, 480i |
| Horizontal Scan Range: | 15 kHz |
| Vertical Scan Range: | 60 Hz |
| Formats: | NTSC |
| Aspect: | 4:3 |
| Adjustments: | OSD Service Menu |
| Horz. Output Transistor: | TT2138LS-YB11, TT2138LS, 2SD1142 |
| Vertical Output IC: | LA78040A, LA78040 |
| Jungle IC: | R2J10180GF-A13FP |
| Flyback: | F0501-3101B-G, BSC23-2603S-G |
| Focus Type: | Single |
| Tube: | A34KPU02X , Funai |
| Mask: |
Slot
|
| Yoke: | LLBY00Z0X006 |
| Speakers: | 1.0W, Mono |
| Remote: | NE601UE |
| Chassis: | P71, P7100UM, P7102UM |
| Application: | Consumer |
| Cabinet Material: | Plastic |
| Launched: | 2007 |
| Country of Manufacture: | Malaysia |
| Market: | North America |
| Power Standard: | 120v |
| Mounting: | Table Surface (Standard) |
| Degaussing: | Automatic on Power-on |
| Tag: | Community Submission, Needs Measurements |
