List of Chassis Models which are compatible with A59JWB10X
This list is automatically updated as more models are added to CRT Database.Pinout
| Pin # | Assignment | 
|---|---|
| 3 | G2 Red Pin | 
| 3 | G2 Green Pin | 
| 3 | G2 Blue Pin | 
| 5 | Heater (F1) | 
| 6 | Heater (F2) | 
| 8 | Blue Pin | 
| 9 | Green Pin | 
| 10 | Red Pin | 
| 11 | G1 Red Pin | 
| 11 | G1 Green Pin | 
| 11 | G1 Blue Pin | 
Note: If you only see one assignment or reused pin for G1 (or G2), it means there is only a single G1 (or G2) grid shared across all cathodes. This is called "common G1" (or "common G2"). In this case, when using a Universal Adapter (UA), you only have to hook up one G1 (or G2) lead on your tester to connect all cathodes' G1 or G2 properly.
Müter Socket Adapter
| Tester Model | Socket | 
|---|---|
| BMR 95 & 2005 | 860 | 
Sencore CRT Tester Info
| Tester Model | Heater | Socket | Bias | Video | 
|---|---|---|---|---|
| CR-7000 | - | UA | 100V | Video 1 | 
| CR-70 | - | UA | 68V | VIDEO | 
| CR-31 | - | - | D | N/A | 
