Dell UltraScan 800HS (D825HT)
Matt Ross
March 4, 2025, 2:00 pm
March 5, 2025, 12:16 am
March 4, 2025, 2:00 pm
March 5, 2025, 12:16 am
Summary
Compact 15" computer monitor from Dell. Manufactured by Sony, it appears to be based on the CPD-100ES. Picture is very sharp and it has a 70 kHz horizontal scan rate, allowing for 1024x768 up to 85 Hz.
Literature
No documentation is available online at this time.
Notes
The service schematic for the Sony CPD-100ES is mostly identical to this model, and it's a good reference for repairs.
This monitor will accept composite sync via the H Sync pin. It also supports sync on green.
Service adjustments to this (and other Sony PC monitors) must be done using Sony's DAS software, which is a DOS-based predecessor to WinDAS.
Gallery
| Specifications | |
|---|---|
| Brand: | Dell |
| Manufacturer: | Sony |
| Model: | D825HT |
| Series: | UltraScan |
| Viewable Size: | 14" |
| Inputs: | VGA |
| Sync: | HV Sync, CSYNC, Sync on Green |
| Native Resolutions: | VGA, SVGA, XGA, SXGA |
| Horizontal Scan Range: | 30 kHz, 70 kHz |
| Vertical Scan Range: | 50 Hz, 120 Hz |
| Aspect: | 4:3 |
| Adjustments: | OSD Customer Controls, Software Calibration |
| Vertical Output IC: | TDA8172 |
| Flyback: | 1-453-231-11, 8-598-954-20, X-4033-083-1, NX-4130, 8-598-954-11 |
| Focus Type: | Dual |
| Tube: | Sony Trinitron , M36LDJ15X |
| Heater Voltage: | 6.3v |
| Deflection: | 90° |
| Mask: |
Aperture Grille
|
| Pitch: | 0.25 mm, .25 mm |
| Tint: | Dark, Matte Anti-Glare |
| Yoke: | 8-451-469-21, 8-451-469-41 |
| Yoke Horz. Inductance: | 0.14848 mH (@ 10 kHz) |
| Yoke Vert. Inductance: | 4.714 mH (@ 100 Hz) |
| Yoke Horz. Resistance: | 0.573 ohm |
| Yoke Vert. Resistance: | 7.18 ohm |
| Speakers: | None |
| Weight: | 30 lbs (13.6 kg) |
| Dimensions (W/H/D): |
368 x 375 x 384 mm
(14.5 x 14.7 x 15.1") |
| Application: | Computer Monitor |
| Cabinet Material: | Plastic |
| Launched: | 1997 |
| Country of Manufacture: | USA |
| Market: | North America |
| Power Standard: | 120v, 100v |
| Mounting: | Desk Stand |
| Degaussing: | Automatic on Power-on, Manual |
| Tag: | Needs Owners Manual, Needs Service Manual, Needs Pictures |
