List of Chassis Models which are compatible with M75KCG05X
This list is automatically updated as more models are added to CRT Database.Pinout
| Pin # | Assignment | 
|---|---|
| 5 | G2 Red Pin | 
| 5 | G2 Green Pin | 
| 5 | G2 Blue Pin | 
| 6 | Heater (F1) | 
| 7 | Heater (F2) | 
| 8 | Blue Pin | 
| 9 | G1 Blue Pin | 
| 10 | G1 Green Pin | 
| 11 | Green Pin | 
| 12 | G1 Red Pin | 
| 13 | Red Pin | 
Note: If you only see one assignment or reused pin for G1 (or G2), it means there is only a single G1 (or G2) grid shared across all cathodes. This is called "common G1" (or "common G2"). In this case, when using a Universal Adapter (UA), you only have to hook up one G1 (or G2) lead on your tester to connect all cathodes' G1 or G2 properly.
Sencore CRT Tester Info
| Tester Model | Heater | Socket | Bias | Video | 
|---|---|---|---|---|
| CR-7000 | - | UA | 68V | Video 2 | 
| CR-70 | - | UA | 36V | VIDEO | 
| CR-31 | - | - | B | N/A | 
